Player Rankings
Search:
7,680 of 22,647 players are ranked 1, 2, 3, 4, 5 ... 73, 74, 75, 76, 77 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
4854 Diff: -57 -57 00 Joker 66 264 0.25 0.14 07:44:23 5009.43 Diff: -4990.57
4853 Diff: -57 -57 (FR) France DanyDan 30 135 0.22 0.10 04:45:45 5017.66 Diff: -4982.34
4852 Diff: -57 -57 (DE) Germany <<Le Mert >> Finnesent 352 1,738 0.20 0.10 58:38:43 5019.86 Diff: +270.09
4851 Diff: -57 -57 (FR) France NxS x BasKet 12 108 0.11 0.04 04:35:12 5023.88 Diff: -4976.12
4850 Diff: -57 -57 (SE) Sweden HETO3N killer MP3 36 120 0.30 0.16 03:48:36 5025.95 Diff: -4974.05
4849 Diff: -57 -57 (BE) Belgium MuSHu 4 61 0.07 0.03 02:20:44 5028.01 Diff: -4971.99
4848 Diff: -57 -57 (NL) Netherlands Safir_Sutovic 240 1,092 0.22 0.10 38:42:12 5028.59 Diff: -4971.41
4847 Diff: -57 -57 (NO) Norway No Swear -*kr3w- 42 250 0.17 0.08 08:31:05 5033.84 Diff: -4966.16
4846 Diff: -57 -57 (FR) France (:-_-:)Pem(:-_-:) 15 72 0.21 0.11 02:15:57 5034.72 Diff: -4965.28
4845 Diff: -57 -57 (ES) Spain Kangry 15 120 0.12 0.04 06:16:39 5038.43 Diff: -4961.57
4844 Diff: -58 -58 (PT) Portugal I'm the killer 84 348 0.24 0.11 12:27:00 5042.74 Diff: -4957.26
4843 Diff: -58 -58 (PT) Portugal buster 69 326 0.21 0.09 13:08:00 5043.04 Diff: -4956.96
4842 Diff: -58 -58 00 KLBCrew/minityson18/ 189 1,008 0.19 0.08 41:57:03 5043.10 Diff: -4956.90
4841 Diff: -58 -58 (FR) France BENO 72 276 0.26 0.08 14:37:24 5049.84 Diff: -4950.16
4840 Diff: -58 -58 (SE) Sweden hussam 8 64 0.12 0.04 03:11:04 5050.67 Diff: -295.90
4839 Diff: -59 -59 (SE) Sweden bajs 14 123 0.11 0.04 05:17:34 5053.43 Diff: -4946.57
4838 Diff: -59 -59 (SE) Sweden [K]$iF[2] ^ Force 12 96 0.12 0.07 02:45:48 5055.05 Diff: -4944.95
4837 no change (SE) Sweden youthinkyouknow_sc 56 225 0.25 0.11 08:19:14 5055.08 Diff: -1956.89
4836 Diff: -58 -58 (ES) Spain unnamed 27 157 0.17 0.09 04:52:35 5055.68 Diff: -4944.32
4835 Diff: -58 -58 (DE) Germany Hayate` 15 75 0.20 0.10 02:35:30 5055.75 Diff: -4944.25
4834 Diff: -58 -58 (PT) Portugal end3r 78 442 0.18 0.07 18:29:07 5056.05 Diff: -4943.95
4833 Diff: -58 -58 (ES) Spain luistzr 9 81 0.11 0.06 02:37:15 5065.64 Diff: -4934.36
4832 Diff: -58 -58 (FR) France Player 15 93 0.16 0.03 08:01:12 5066.68 Diff: -4933.32
4831 Diff: -58 -58 (NL) Netherlands Ownage | rIcArDoWW :nedderlands 675 2,738 0.25 0.10 115:57:30 5068.49 Diff: -4931.51
4830 Diff: -58 -58 (US) United States Player_1 13 156 0.08 0.06 03:23:40 5070.38 Diff: -4929.62
4829 Diff: -58 -58 (SE) Sweden FKB 86 491 0.18 0.10 14:47:20 5074.92 Diff: -4925.08
4828 Diff: -58 -58 (SE) Sweden --- 276 1,152 0.24 0.12 37:53:24 5076.99 Diff: -4923.01
4827 Diff: -58 -58 (PT) Portugal Ole 119 24 132 0.18 0.10 04:11:36 5083.02 Diff: -4916.98
4826 Diff: -58 -58 (PL) Poland komurczak<PL> 60 258 0.23 0.07 13:26:24 5084.13 Diff: -4915.87
4825 Diff: -59 -59 00 *bogori* 480 1,143 0.42 0.17 48:14:12 5085.94 Diff: -3432.05
4824 Diff: -59 -59 00 Player 11 104 0.11 0.05 03:26:59 5087.78 Diff: -4912.22
4823 Diff: -59 -59 (RU) Russian Federation makcim96 39 358 0.11 0.03 19:30:26 5087.85 Diff: -4912.15
4822 Diff: -59 -59 00 Meri_9 12 60 0.20 0.07 02:45:36 5089.36 Diff: -4910.64
4821 Diff: -59 -59 (NO) Norway 3!n!TY 15 155 0.10 0.05 05:31:19 5089.73 Diff: -4910.27
4820 Diff: -59 -59 00 Archangel 11 104 0.11 0.05 03:53:23 5098.24 Diff: -73.59
4819 Diff: -59 -59 (PT) Portugal Horse With No Name 22 187 0.12 0.06 06:26:06 5098.43 Diff: -4901.57
4818 Diff: -59 -59 (FR) France Milien 9 78 0.12 0.07 02:12:51 5098.67 Diff: -4901.33
4817 Diff: -59 -59 (ES) Spain Sk8 Onir 11 77 0.14 0.05 03:24:14 5099.43 Diff: -4900.57
4816 Diff: -59 -59 (PT) Portugal Kestin 144 732 0.20 0.08 28:25:00 5103.37 Diff: -4896.63
4815 Diff: -59 -59 (ES) Spain CARLOS_SPAIN_ALK 221 1,005 0.22 0.09 43:15:59 5105.48 Diff: -4894.52
4814 Diff: -139 -139 (FR) France tg_b 22 112 0.20 0.04 08:51:55 5109.76 Diff: -336.80
4813 Diff: -58 -58 (PL) Poland Razor 44 257 0.17 0.07 10:36:43 5110.20 Diff: -4889.80
4812 Diff: -58 -58 (ES) Spain Chechuuu. 65 351 0.19 0.06 17:46:26 5113.08 Diff: -4886.92
4811 Diff: -58 -58 (PL) Poland kuta 13 131 0.10 0.04 05:23:14 5113.36 Diff: -4886.64
4810 Diff: -58 -58 (CY) Cyprus nick_kills_slowely_1000 12 84 0.14 0.06 03:31:48 5115.65 Diff: -4884.35
4809 Diff: -58 -58 00 Albania 77 347 0.22 0.08 16:29:31 5117.79 Diff: -30.40
4808 Diff: -58 -58 (DK) Denmark change nick 39 182 0.21 0.09 07:33:55 5119.19 Diff: -4880.81
4807 Diff: -58 -58 (FR) France laostyle 28 179 0.16 0.05 08:45:34 5120.05 Diff: -4879.95
4806 Diff: -58 -58 00 xx the devil black xx 27 99 0.27 0.11 04:11:06 5127.81 Diff: -4872.19
4805 Diff: -58 -58 (PT) Portugal aQelamenina (L' 24 216 0.11 0.04 10:32:00 5131.83 Diff: -4868.17
4804 Diff: -58 -58 (DK) Denmark Hitman(dk) 257 1,190 0.22 0.07 62:59:42 5132.35 Diff: -4867.65
4803 Diff: -58 -58 (PT) Portugal (BcH) ||PauLo_27|| o(O.o)o ?? 83 452 0.18 0.07 19:03:34 5136.94 Diff: -4863.06
4802 Diff: -58 -58 (US) United States {[/lockk]}--[bong] 66 242 0.27 0.14 07:44:34 5137.03 Diff: -155.43
4801 Diff: -20 -20 (GB) United Kingdom SMIRNOFF 29 106 0.27 0.13 03:39:42 5140.47 Diff: -3190.08
4800 Diff: -57 -57 (CH) Switzerland tiago 25 123 0.20 0.07 05:41:20 5140.80 Diff: -4859.20
4799 Diff: -57 -57 00 SchteKarN^SlasKeN/. 36 168 0.21 0.10 06:18:00 5143.26 Diff: -4856.74
4798 Diff: -57 -57 (ES) Spain Nacho 13 143 0.09 0.03 07:08:08 5146.41 Diff: -4853.59
4797 Diff: -57 -57 (US) United States GUNN 33 165 0.20 0.12 04:33:21 5148.80 Diff: -4851.20
4796 Diff: -57 -57 (PT) Portugal BlackFox 65 338 0.19 0.06 18:29:07 5149.83 Diff: -4850.17
4795 Diff: -57 -57 (FR) France Phexinato 14 85 0.16 0.06 03:50:39 5151.74 Diff: -2076.78
4794 Diff: -57 -57 00 (nPo)cs>>>MaJIbILII 11 118 0.09 0.05 03:37:37 5157.07 Diff: -4842.93
4793 Diff: -87 -87 (FO) Faroe Islands counter_killer 194 558 0.35 0.13 25:14:52 5159.52 Diff: -813.02
4792 Diff: -903 -903 (TR) Turkey hadiiiiii 25 107 0.23 0.10 04:05:28 5160.79 Diff: -3947.72
4791 Diff: -55 -55 (RU) Russian Federation HaY TxA 26 186 0.14 0.06 06:59:47 5161.06 Diff: -4838.94
4790 Diff: -55 -55 (FI) Finland keltsi 44 286 0.15 0.05 15:08:14 5162.71 Diff: -4837.29
4789 Diff: -55 -55 (DE) Germany _Snipe__You_ 72 264 0.27 0.08 14:29:30 5164.00 Diff: -4836.00
4788 Diff: -55 -55 (DE) Germany psychowespe 12 96 0.12 0.05 03:53:24 5168.57 Diff: -4831.43
4787 Diff: -55 -55 (FI) Finland Nerds are Nerds 185 827 0.22 0.10 30:55:08 5175.01 Diff: -4824.99
4786 no change (DK) Denmark >>Vanman<< 4 46 0.09 0.03 02:28:52 5176.82 Diff: -4823.18
4785 Diff: -86 -86 (SE) Sweden [NO-SSC]StrUmpAn 108 453 0.24 0.09 20:28:03 5183.65 Diff: -4816.35
4784 Diff: -53 -53 (NL) Netherlands Achtung 22 165 0.13 0.06 06:26:50 5185.42 Diff: -4814.58
4783 Diff: -53 -53 (DK) Denmark Sivas 38 220 0.17 0.08 07:39:38 5185.70 Diff: -4814.30
4782 Diff: -53 -53 (DE) Germany Nordmann 78 422 0.18 0.08 16:39:16 5186.12 Diff: -4813.88
4781 Diff: -53 -53 (FR) France Yorlo [FR] 67 190 0.35 0.11 09:55:19 5186.57 Diff: -3320.37
4780 Diff: -53 -53 (GB) United Kingdom {Xdf}->Rich_Tea 55 264 0.21 0.08 12:08:45 5186.78 Diff: -4813.22
4779 Diff: -53 -53 (IL) Israel ---^$$CsHero$$^---(IxaSaheb) 70 190 0.37 0.16 07:30:50 5187.78 Diff: -4812.22
4778 Diff: -54 -54 (DE) Germany kimb0 13 91 0.14 0.10 02:04:48 5190.89 Diff: -4809.11
4777 Diff: -54 -54 (DE) Germany Mister Garrison 44 253 0.17 0.08 09:28:53 5191.32 Diff: -4808.68
4776 Diff: -54 -54 00 greg 24 108 0.22 0.11 03:42:48 5193.94 Diff: -4806.06
4775 Diff: -54 -54 (IE) Ireland Big Dave 218 927 0.24 0.09 38:23:36 5195.04 Diff: -4804.96
4774 Diff: -54 -54 (DE) Germany Player 12 132 0.09 0.03 05:51:00 5195.98 Diff: -4804.02
4773 Diff: -54 -54 (DE) Germany *debenny* 13 104 0.12 0.08 02:44:40 5201.08 Diff: -4798.92
4772 Diff: -5 -5 (RU) Russian Federation 13 624 1,640 0.38 0.14 76:12:43 5207.39 Diff: -89.35
4771 Diff: -99 -99 (GB) United Kingdom Blagger 4 64 0.06 0.03 02:20:02 5212.31 Diff: -4787.69
4770 Diff: -52 -52 (DK) Denmark HAHA 30 300 0.10 0.01 62:19:45 5214.45 Diff: -4785.55
4769 Diff: -52 -52 (PT) Portugal Gearsofwar[PT] 55 262 0.21 0.10 09:37:00 5216.85 Diff: -4783.15
4768 Diff: -52 -52 (SE) Sweden [-SU1C1D3-B0MB3R-] 13 104 0.12 0.04 05:15:54 5217.10 Diff: -4782.90
4767 Diff: -52 -52 (SE) Sweden FloGiC^ | LuoL 120 504 0.24 0.10 19:20:12 5217.38 Diff: -4782.62
4766 Diff: -52 -52 (SE) Sweden JagArEnFagel 65 351 0.19 0.08 12:46:47 5220.90 Diff: -4779.10
4765 Diff: -52 -52 (RU) Russian Federation Dropen RazoR_343+(Pro claN) 52 203 0.26 0.14 06:22:17 5224.56 Diff: -4775.44
4764 Diff: -52 -52 (NL) Netherlands Grisen 12 96 0.12 0.04 05:32:12 5224.64 Diff: -4775.36
4763 Diff: -52 -52 (NL) Netherlands Player 36 180 0.20 0.07 08:03:36 5225.58 Diff: -4774.42
4762 Diff: -52 -52 00 Wolverin 7 98 0.07 0.04 03:11:41 5226.80 Diff: -4773.20
4761 Diff: -52 -52 (FR) France FrenchFish 20 70 0.29 0.14 02:25:24 5228.78 Diff: -4771.22
4760 Diff: -52 -52 (SE) Sweden !!LAGGJIMMY!! 12 151 0.08 0.03 05:57:48 5229.13 Diff: -4770.87
4759 Diff: -52 -52 00 Lichy 174 396 0.44 0.18 16:31:03 5232.38 Diff: -780.45
4758 Diff: -53 -53 (PT) Portugal BOSS 60 288 0.21 0.07 13:29:36 5236.71 Diff: -4763.29
4757 Diff: -53 -53 (FR) France val94 46 156 0.29 0.09 08:28:29 5241.35 Diff: -32.00
4756 Diff: -53 -53 (DE) Germany $*GaNgStAr*$ 26 169 0.15 0.08 05:14:23 5245.14 Diff: -4754.86
4755 Diff: -53 -53 (RU) Russian Federation [No-MyAC]Player 248 1,097 0.23 0.08 51:41:25 5245.76 Diff: -4754.24
  1, 2, 3, 4, 5 ... 73, 74, 75, 76, 77 Next
[ clear all cookies ]