Player Rankings
Search:
7,680 of 22,647 players are ranked Previous 1, 2, 3, 4, 5 ... 70, 71, 72, 73, 74, 75, 76, 77 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
4277 Diff: -39 -39 00 147258369 33 165 0.20 0.07 07:31:22 6103.15 Diff: -21.72
4278 Diff: -39 -39 (SE) Sweden DeNgeR| +^FrAgzor^ 40 110 0.36 0.15 04:24:14 6101.47 Diff: -3898.53
4279 Diff: -39 -39 (HU) Hungary tesZa! 33 154 0.21 0.07 08:12:26 6099.75 Diff: -3900.25
4280 Diff: -39 -39 (IL) Israel ArmaD 49 167 0.29 0.16 05:13:18 6099.60 Diff: -3900.40
4281 Diff: -39 -39 (CA) Canada dub c 36 168 0.21 0.15 03:54:12 6099.39 Diff: -3900.61
4282 Diff: -39 -39 (DK) Denmark T.EyeS.BOOMstar(DK) 13 104 0.12 0.08 02:36:00 6098.96 Diff: -3901.04
4283 Diff: -39 -39 (DK) Denmark RUKA 12 84 0.14 0.06 03:35:48 6097.89 Diff: -3902.11
4284 Diff: -39 -39 (BE) Belgium [n00b-inside] 195 689 0.28 0.11 29:19:20 6094.29 Diff: -3905.71
4285 Diff: -39 -39 (NL) Netherlands N1ghtvision 23 140 0.16 0.05 08:00:48 6092.44 Diff: -3907.56
4286 Diff: -39 -39 (NL) Netherlands BANNED_NAME 60 236 0.25 0.13 07:57:57 6091.78 Diff: -3908.22
4287 Diff: -212 -212 (DK) Denmark [CmPr]Saddam.dk[SC] 126 245 0.51 0.21 10:12:40 6089.87 Diff: -334.67
4288 Diff: -39 -39 00 )2ednabo 16 72 0.22 0.12 02:09:44 6089.74 Diff: -3910.26
4289 Diff: -39 -39 (SE) Sweden {shaq}` 15 82 0.18 0.06 03:59:20 6089.68 Diff: -3910.32
4290 Diff: -592 -592 (GB) United Kingdom YARRAAM SALIH 661 1,297 0.51 0.22 50:07:45 6088.23 Diff: +128.26
4291 Diff: -40 -40 (DE) Germany ARAFAT PLO 12 108 0.11 0.06 03:27:48 6088.22 Diff: -3911.78
4292 Diff: -40 -40 (DK) Denmark TURKIYE_MESTER_DK 186 594 0.31 0.13 24:07:24 6088.02 Diff: -3911.98
4293 Diff: -40 -40 (AT) Austria AnKaRaLi BuRaK 135 519 0.26 0.11 20:17:44 6087.56 Diff: -3912.44
4294 Diff: -40 -40 (DE) Germany +'#Kabadayi*. is Ultra l0w**# 24 93 0.26 0.08 05:14:32 6087.02 Diff: -3912.98
4295 Diff: -66 -66 (PT) Portugal Titch 532 1,152 0.46 0.16 55:05:59 6086.34 Diff: -547.47
4296 Diff: -41 -41 (RU) Russian Federation Dedok 33 187 0.18 0.05 10:11:36 6084.16 Diff: -3915.84
4297 Diff: -41 -41 (NL) Netherlands (1)Grix 11 66 0.17 0.07 02:27:35 6083.27 Diff: -3916.73
4298 Diff: -41 -41 (PT) Portugal the serial killer 156 528 0.30 0.09 27:45:12 6082.78 Diff: -3917.22
4299 Diff: -41 -41 (DK) Denmark Fiztel Showbaby 44 242 0.18 0.09 08:23:04 6079.80 Diff: -3920.20
4300 Diff: -41 -41 (PT) Portugal torerik 36 216 0.17 0.15 04:07:00 6078.04 Diff: -3921.96
4301 Diff: -41 -41 (PL) Poland Ridik 30 135 0.22 0.05 09:13:00 6075.24 Diff: -3924.76
4302 Diff: -54 -54 (GB) United Kingdom Geo! 2,841 9,207 0.31 0.12 379:50:14 6074.96 Diff: -3925.04
4303 Diff: -42 -42 (CZ) Czech Republic haxis 554 1,978 0.28 0.07 131:41:37 6074.27 Diff: -3925.73
4304 Diff: -42 -42 (CY) Cyprus gamoshistis_villompixtis 224 740 0.30 0.08 45:50:42 6073.24 Diff: -3926.76
4305 Diff: -42 -42 (NL) Netherlands Ooooo-feca-Ooooo 12 114 0.11 0.04 04:42:36 6073.10 Diff: -3926.90
4306 Diff: -42 -42 (SE) Sweden -->``*The Ziip*``<--[ow3ner] 33 154 0.21 0.09 05:49:26 6070.63 Diff: -3929.37
4307 Diff: -42 -42 (PL) Poland |*BT*|rixel 39 78 0.50 0.23 02:53:07 6070.60 Diff: -3929.40
4308 Diff: -42 -42 (CH) Switzerland MR MAGOO KILLER GAMER 49 236 0.21 0.12 07:04:59 6070.39 Diff: -3929.61
4309 Diff: -42 -42 (FI) Finland ~JpZ~ | PuLL4 $0RsA 12 60 0.20 0.08 02:22:24 6068.15 Diff: -3931.85
4310 Diff: -497 -497 (ES) Spain MaSaCRaToR[EsP] 47 118 0.40 0.13 05:49:18 6065.44 Diff: -3934.56
4311 Diff: -282 -282 (DK) Denmark 'AsD | (Buddy#1)[DK]Prospect 28 118 0.24 0.06 07:19:12 6063.26 Diff: -652.39
4312 Diff: -44 -44 00 (1)valentino 12 58 0.21 0.08 02:33:52 6060.67 Diff: -3939.33
4313 Diff: -44 -44 (SE) Sweden kreatIn 24 96 0.25 0.15 02:35:48 6060.11 Diff: -3939.89
4314 Diff: -44 -44 (PL) Poland brak2hs 24 192 0.12 0.05 07:44:12 6058.97 Diff: -3941.03
4315 Diff: -44 -44 (NO) Norway PLAYBOY :D 12 48 0.25 0.09 02:06:24 6058.88 Diff: -3941.12
4316 Diff: -44 -44 00 TIGR 48 252 0.19 0.08 10:20:00 6056.84 Diff: -3943.16
4317 Diff: -44 -44 (RU) Russian Federation kerzhakov 26 152 0.17 0.06 07:20:16 6055.63 Diff: -3944.37
4318 Diff: -44 -44 (SE) Sweden Azzforce 63 159 0.40 0.14 07:28:30 6055.55 Diff: -3944.45
4319 Diff: -44 -44 (BR) Brazil - [D:C:N:M] # S t i f l e r - 22 143 0.15 0.05 06:53:36 6054.30 Diff: -3945.70
4320 Diff: -44 -44 (PT) Portugal hip hop :) 26 156 0.17 0.09 04:33:52 6053.04 Diff: -3946.96
4321 Diff: -44 -44 (SE) Sweden BazzE ^^ 195 713 0.27 0.11 30:42:45 6052.68 Diff: -3947.32
4322 Diff: -44 -44 (ES) Spain unnamed 12 60 0.20 0.07 02:50:36 6050.44 Diff: -3949.56
4323 Diff: -44 -44 (DE) Germany >_|MaStEr_G|_< (GER) 257 962 0.27 0.11 40:14:13 6049.09 Diff: -3950.91
4324 Diff: -44 -44 (DE) Germany KaBeschniK 33 96 0.34 0.11 04:54:12 6048.33 Diff: -3951.67
4325 Diff: -42 -42 (NL) Netherlands AJAX je je je AJAX je je je 15 60 0.25 0.12 02:02:45 6045.21 Diff: -3954.79
4326 Diff: -42 -42 (ES) Spain Escobeitor 276 834 0.33 0.12 39:04:00 6043.52 Diff: -3956.48
4327 Diff: -42 -42 (NL) Netherlands CCMlYANNICK 36 216 0.17 0.07 08:44:24 6038.56 Diff: -3961.44
4328 Diff: -42 -42 (DE) Germany <-kEsE|WinA-> 24 84 0.29 0.13 03:02:24 6035.81 Diff: -3964.19
4329 Diff: -42 -42 (DK) Denmark [CSQUAD]-COMANDO-[TR] 955 3,095 0.31 0.12 135:14:40 6035.45 Diff: -3964.55
4330 Diff: -41 -41 (ES) Spain Javii 12 72 0.17 0.05 04:01:36 6031.10 Diff: -3968.90
4331 Diff: -41 -41 (SE) Sweden My Style # Myth^ can't play 66 242 0.27 0.15 07:23:51 6030.31 Diff: -3969.69
4332 Diff: -41 -41 (SE) Sweden 007 72 336 0.21 0.08 14:15:24 6030.01 Diff: -3969.99
4333 Diff: -41 -41 (SE) Sweden TaSKen 12 84 0.14 0.06 03:35:36 6029.30 Diff: -3970.70
4334 Diff: -40 -40 00 Player 22 99 0.22 0.08 04:49:18 6027.82 Diff: -3972.18
4335 Diff: -40 -40 (SE) Sweden [N] 24 48 0.50 0.20 02:01:24 6027.40 Diff: -3972.60
4336 Diff: -40 -40 (DE) Germany lol 24 103 0.23 0.02 20:15:12 6026.43 Diff: -3973.57
4337 Diff: -40 -40 (DE) Germany *CMN* | *{B_E_I_E_R}* 92 181 0.51 0.29 05:14:46 6024.31 Diff: -1997.00
4338 Diff: -522 -522 (NO) Norway .:[PG]:.-->Bad Ass<-- 111 206 0.54 0.18 10:27:49 6023.56 Diff: -816.42
4339 Diff: -41 -41 (ES) Spain Soke_TOW 13 52 0.25 0.10 02:11:31 6022.62 Diff: -3977.38
4340 Diff: -518 -518 (FI) Finland KuRk0 507 1,046 0.48 0.19 44:44:56 6016.69 Diff: -592.10
4341 Diff: -42 -42 (FI) Finland [10 FragLim]unnamed 26 195 0.13 0.04 10:09:42 6016.06 Diff: -3983.94
4342 Diff: -42 -42 (DE) Germany HastaLaVistaBaby 52 221 0.24 0.11 07:52:07 6013.98 Diff: -3986.02
4343 Diff: -42 -42 (NL) Netherlands -=-(Iced)-=- 56 243 0.23 0.16 05:48:38 6012.97 Diff: -3987.03
4344 Diff: -42 -42 (RU) Russian Federation xsfd 36 102 0.35 0.30 02:00:24 6011.86 Diff: -3988.14
4345 Diff: -42 -42 (SE) Sweden Procent! 24 96 0.25 0.13 02:59:00 6010.65 Diff: -3989.35
4346 Diff: -42 -42 (NL) Netherlands [^OsM-Gamers^] | Oguuuz [TR] 24 120 0.20 0.07 05:37:36 6009.61 Diff: -3990.39
4347 Diff: +235 +235 (DE) Germany Bigkiller120 1,510 3,316 0.46 0.19 130:21:25 6008.57 Diff: -861.87
4348 Diff: -43 -43 (PL) Poland John Fasolka 173 692 0.25 0.09 33:32:52 6007.32 Diff: -3992.68
4349 Diff: -43 -43 (DE) Germany |~x3on~| 12 96 0.12 0.04 04:45:48 6006.17 Diff: -3993.83
4350 Diff: -43 -43 (RU) Russian Federation -=$MAJOR PAYNE$=- 36 120 0.30 0.12 04:54:42 6002.09 Diff: -3093.02
4351 Diff: -43 -43 (FI) Finland honkkeli 44 125 0.35 0.12 06:09:09 6001.52 Diff: -3998.48
4352 Diff: -43 -43 00 -=_ ~[H3r0s]~ _=- 171 405 0.42 0.11 25:11:54 6001.41 Diff: -1937.05
4353 Diff: -43 -43 (BE) Belgium Xx-fOnce-xX 45 208 0.22 0.12 06:27:29 5998.41 Diff: -4001.59
4354 Diff: -43 -43 (PL) Poland ucze sie :) 1,092 4,158 0.26 0.10 187:30:24 5996.76 Diff: -4003.24
4354 Diff: -43 -43 (PL) Poland Crank(Arm) 282 654 0.43 0.22 21:32:00 5996.76 Diff: -4003.24
4355 Diff: -43 -43 (PL) Poland Dusza 26 148 0.18 0.12 03:35:16 5995.86 Diff: -4004.14
4356 Diff: -43 -43 (GB) United Kingdom RhysmaN 52 181 0.29 0.11 08:14:54 5995.03 Diff: -4004.97
4357 Diff: -43 -43 (PT) Portugal AdofHittler xD 72 297 0.24 0.11 10:48:00 5994.02 Diff: -4005.98
4358 Diff: -43 -43 (DE) Germany schwarzwald tuerke 39 156 0.25 0.11 05:43:12 5992.34 Diff: -4007.66
4359 Diff: -43 -43 (DE) Germany Michi 90 205 0.44 0.17 08:50:00 5990.61 Diff: -1696.98
4360 Diff: -43 -43 (NL) Netherlands kiliono 27 72 0.38 0.15 03:02:06 5987.15 Diff: -4012.85
4361 Diff: -43 -43 (NO) Norway 21 DEYS TO BAGHDAD 24 192 0.12 0.11 03:40:36 5986.50 Diff: -4013.50
4362 Diff: -43 -43 (SE) Sweden SpLaNk! 48 180 0.27 0.09 08:43:12 5984.23 Diff: -4015.77
4363 Diff: -43 -43 (ES) Spain R 10 58 0.17 0.07 02:13:44 5982.44 Diff: -4017.56
4364 Diff: -43 -43 (PT) Portugal Nunexyaya 30 150 0.20 0.07 07:21:45 5979.56 Diff: -4020.44
4365 Diff: -43 -43 (PL) Poland Pancio 22 66 0.33 0.11 03:16:54 5979.30 Diff: -4020.70
4366 Diff: -43 -43 (AT) Austria {[ET]steverino[ET]} 1,319 4,066 0.32 0.11 198:07:45 5975.72 Diff: -4024.28
4367 Diff: -43 -43 (PT) Portugal Fabio 26 88 0.30 0.11 04:06:08 5975.26 Diff: -4024.74
4368 Diff: -43 -43 (RU) Russian Federation TARAKAN 57 186 0.31 0.12 08:05:45 5975.22 Diff: -4024.78
4369 Diff: -43 -43 (PT) Portugal FamouS*Jo@o 48 195 0.25 0.10 08:10:23 5970.12 Diff: -4029.88
4370 Diff: -43 -43 (DE) Germany Kiki 26 130 0.20 0.06 06:49:56 5967.67 Diff: -4032.33
4371 Diff: -43 -43 (PT) Portugal karateshotokamtc 13 104 0.12 0.05 04:16:45 5967.35 Diff: -4032.65
4372 Diff: -43 -43 (NL) Netherlands Ragboer 34 98 0.35 0.14 04:01:38 5966.88 Diff: -4033.12
4373 Diff: -43 -43 (PL) Poland NPC.leguar 11 88 0.12 0.07 02:46:50 5965.68 Diff: -4034.32
4374 Diff: -43 -43 (SE) Sweden (1)Player 11 88 0.12 0.03 05:21:01 5965.46 Diff: -4034.54
4375 Diff: -43 -43 (DK) Denmark I am lover teddy you lover me 45 189 0.24 0.09 08:44:34 5965.26 Diff: -4034.74
  Previous 1, 2, 3, 4, 5 ... 70, 71, 72, 73, 74, 75, 76, 77 Next
[ clear all cookies ]