Player Profile: (DE) Germany <Ex!T| *|BlaCK-JaCK|* Not a clan member
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: +4 7
Previous Rank: 11
Skill: Diff: -1821.79 10000.00
Previous Skill: 11821.79
Games: 5,970
Rounds: 50,145
Maps: 4
Awards: 15
Kicked: 0
Banned: 0
Connects: 2,844
Online Time: 1513:29:14
Last Played: 2009-09-14 20:03:15
First Seen: 2008-03-06 14:39:27

 Kill Profile
Kills: 34,064
Deaths: 17,375
K:D Ratio: 1.96
K:M Ratio: 0.38
Kill Streak: 24
Death Streak: 7
FF Kills: 0 [0.00%]
FF Deaths: 0 [0.00%]
Damage: 0
Shots: 0
Hits: 0
Accuracy: 0.00%
S:K Ratio: 0.00
Headshots: 0 [0.00%]
Suicides: 69
Bonus Points: -14,313

 Player Names
# Name Uses 
 1  <Ex!T| *|BlaCK-JaCK|* 11,939 
 2  +Ex!T| *|BlaCK-JaCK|* 420 
 3  BlaCK-JaCK 177 
 4  *|BlaCK-JaCK|* 143 
 5  <Ex!T| BlaCK-JaCK 50 
 6  Player 26 
 7  <Ex!T| *|BlaCK-JaCK|*@hasse boe 26 
 8  <Ex!T| *|BlaCK-JaCK|*@telen 26 
 9  Y.R.less 18 
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:1:14899377 12,825 

 Player IPs
# IP Address Uses 
 1  84.137.183.245 442 
 2  84.137.201.112 390 
 3  84.137.188.168 390 
 4  84.137.198.123 372 
 5  84.137.196.114 364 
 6  84.137.252.3 338 
 7  84.137.209.167 324 
 8  84.137.223.218 312 
 9  84.137.233.148 299 
 10  84.137.226.155 286 
 11  84.137.181.215 273 
 12  84.137.233.124 264 
 13  84.137.252.22 247 
 14  84.137.239.78 240 
 15  84.137.224.31 238 
 16  84.137.238.45 234 
 17  84.137.210.165 225 
 18  84.137.237.106 220 
 19  84.137.224.5 208 
 20  84.137.201.233 208 
 21  84.137.207.211 195 
 22  84.137.227.147 195 
 23  84.137.193.161 195 
 24  84.137.179.227 192 
 25  84.137.202.169 192 
 26  84.137.218.25 182 
 27  84.137.222.19 180 
 28  84.137.221.226 169 
 29  84.137.184.109 169 
 30  84.137.191.240 168 
 31  84.137.225.155 156 
 32  84.137.199.206 156 
 33  84.137.189.29 156 
 34  84.137.228.5 156 
 35  84.137.192.19 156 
 36  84.137.225.51 150 
 37  84.137.254.214 144 
 38  84.137.209.98 132 
 39  84.137.196.254 132 
 40  84.137.188.62 130 
 41  84.137.184.66 130 
 42  84.137.222.70 120 
 43  84.137.183.147 120 
 44  84.137.247.34 120 
 45  84.137.225.36 120 
 46  84.137.202.8 120 
 47  84.137.229.200 117 
 48  84.137.236.54 117 
 49  84.137.255.80 108 
 50  84.137.212.64 104 
 51  84.137.181.195 104 
 52  84.137.236.142 96 
 53  84.137.231.42 96 
 54  84.137.221.52 96 
 55  84.137.221.191 91 
 56  84.137.221.174 91 
 57  84.137.213.87 88 
 58  84.137.222.245 84 
 59  84.137.182.88 84 
 60  84.137.207.183 84 
 61  84.137.187.112 84 
 62  84.137.206.253 84 
 63  84.137.246.118 78 
 64  84.137.195.121 78 
 65  84.137.181.156 65 
 66  84.137.229.167 65 
 67  84.137.223.113 60 
 68  84.137.196.239 60 
 69  84.137.232.179 52 
 70  84.137.180.37 52 
 71  84.137.193.167 48 
 72  79.237.155.188 48 
 73  84.137.230.202 48 
 74  84.137.228.151 48 
 75  84.137.222.159 44 
 76  84.137.179.245 44 
 77  79.237.162.126 40 
 78  84.137.245.180 39 
 79  84.137.243.9 39 
 80  84.137.218.106 39 
 81  79.237.161.51 28 
 82  84.137.210.52 26 
 83  84.137.231.19 26 
 84  84.137.186.157 26 
 85  84.137.250.48 26 
 86  212.187.43.73 24 
 87  79.237.155.36 24 
 88  84.137.222.27 24 
 89  84.137.218.177 24 
 90  84.137.239.180 22 
 91  unknown 22 
 92  79.237.156.156 16 
 93  79.237.159.26 14 
 94  79.237.150.194 14 
 95  79.237.182.1 14 
 96  83.201.3.144 13 
 97  84.141.55.56 13 
 98  62.166.175.211 12 
 99  79.237.159.16 12 
 100  79.237.153.121 11 
 101  79.218.183.94 11 
 102  84.137.191.134 11 
 103  79.237.153.186
 104  79.237.153.124
 105  79.237.182.50
 106  79.237.159.133
 107  79.237.156.103
 108  79.237.159.227
 109  79.237.163.252
First used is highlighted

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill

No previous sessions found

0 of 0 sessions shown (Click for graphical view of sessions)


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
25,889 4,084 0 0.00% 0.00% 0.00 0
4,305 10,124 0 0.00% 0.00% 0.00 0
2,194 211 0 0.00% 0.00% 0.00 0
1,197 525 0 0.00% 0.00% 0.00 0
244 181 0 0.00% 0.00% 0.00 0
70 0 0 0.00% 0.00% 0.00 0
53 89 0 0.00% 0.00% 0.00 0
45 1,016 0 0.00% 0.00% 0.00 0
39 82 0 0.00% 0.00% 0.00 0
15 29 0 0.00% 0.00% 0.00 0
13 129 0 0.00% 0.00% 0.00 0
0 51 0 0.00% 0.00% 0.00 0
0 23 0 0.00% 0.00% 0.00 0
0 15 0 0.00% 0.00% 0.00 0
0 601 0 0.00% 0.00% 0.00 0
0 12 0 0.00% 0.00% 0.00 0
0 121 0 0.00% 0.00% 0.00 0
0 13 0 0.00% 0.00% 0.00 0
18 of 18 weapons shown
m4a1
ak47
grenade
deagle
aug
usp
knife
sg552
galil
famas
m249
mp5navy
p90
glock18
scout
xm1014
m3
mac10

Maps
Map Kills Deaths K:D K:M Wins ( CT / Terr ) Online Time Last Played
cs_assault 33,100 16,501 2.01 0.38 27,413 [91%] / 2,853 [9%] 1461:03:36 2009-09-14
cs_assault_blizzard_final 810 695 1.17 0.33 961 [100%] / 0 [0%] 40:51:43 2008-06-30
cs_assault_necro 99 77 1.29 0.17 121 [100%] / 0 [0%] 09:43:00 2008-02-08
cs_tierheim_assault 55 33 1.67 0.50 22 [100%] / 0 [0%] 01:50:55 2008-02-25
4 of 4 maps shown

- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
Victims
# Rank Victim Name Kills Deaths K:D Skill
2084 DE <Ex!T| *|boecki|* 732 399 1.83 8449.09 Diff: -1550.91
2447 GB Herman the German 605 305 1.98 8115.22 Diff: +98.51
3509 GB {E-H--H00L1G@NZ}Baldrick 466 90 5.18 7089.60 Diff: -816.97
7 SE Aerox. 314 175 1.79 10000.00 Diff: -213.05
7 SE [eH] BizaRRo* 299 392 0.76 10000.00 Diff: -1399.99
413 SE Shotgun77 296 201 1.47 9821.72 Diff: +97.89
7 SE Coenta 284 248 1.15 10000.00 Diff: -99.51
1252 SE Cervera(swe) 279 213 1.31 9150.06 Diff: -688.43
7 SE Sal 271 201 1.35 10000.00 no change
10  2762 SE Apan|zarM. 260 73 3.56 7837.72 Diff: -89.47
11  7 BE RIMK 260 221 1.18 10000.00 Diff: -282.34
12  487 DE j 240 72 3.33 9786.93 Diff: +66.86
13  7 AT TATAR 216 157 1.38 10000.00 Diff: -33.45
14  7 PT Optimus Prime :D 212 123 1.72 10000.00 Diff: -407.19
15  7 NL {E-H--H00L1G@NZ} Dafne 206 222 0.93 10000.00 Diff: -346.05
16  1388 DE <Ex!T| *|Heraser|* 205 143 1.43 9064.66 Diff: -142.51
17  7 AT eN. ~warmup~ 198 162 1.22 10000.00 no change
18  7 AT [PrO_NoOb]|C*|<OlCaY>|C*|(TUR) 198 12 16.50 10000.00 Diff: -1759.00
19  717 SE [eH] ErkaN^ 186 165 1.13 9620.16 Diff: -309.55
20  1054 ES Patrulla Aguila 182 44 4.14 9315.88 Diff: -769.26
20 of 1,140 victims shown 1, 2, 3, 4, 5 ... 53, 54, 55, 56, 57 Next

Team Comparison
Team Kills Won Lost Joined
Counter-Terrorist 46,913 28,385 34,089 0
Terrorist 2,876 2,852 855 0
Spectator - - - 0
   
  
 

Team Actions
Terrorists Counter-Terrorists
Planted Bomb: 0 0.00% Bomb Defused: 0 0.00%
Bomb Exploded: 0 0.00% Defuse Attempts: 0  
Bomb Runner: 0 0.00% Hostages Rescued: 327 21.92%
Killed VIP: 0   VIP Escapes: 0  

[ clear all cookies ]